Department Office Hours
| Period | Time | Department |
|---|---|---|
| 1 | 8:30 - 9:12 | Social Studies |
| 2 | 9:16 - 9:58 | Science |
| 3 | 10:02 - 10:44 | Art |
| 4 | 10:48 - 11:30 | Health/PE/Special Education |
| 5 | 11:34 - 12:16 | Math |
| 6 | 12:20 - 1:02 | Music |
| 7 | 1:06 - 1:48 | World Language |
| 8 | 1:52 - 2:34 | English |
| 9 | 2:38 - 3:20 | CTE |
